Live / Online

79+/- Acres Zoned Light MFG/Warehouse/Commercial - ABSOLUTE LIVE Simulcast Real Estate Auction Ferdinand, IN

1710 Community Dr Ferdinand, IN 47532

Auction Information Register Here

09/08 12:29AM: third & final call for bids

09/08 12:26AM: Bidder 100 places bid of $490,000.00 on Tract 1,2,3,4

09/08 12:26AM: Bidder 100 places bid of $485,500.00 on Tract 1,2,3,4

09/08 12:25AM: Bidder 5 places bid of $580,000.00 on Tract 1,2,3,4,5

09/08 12:22AM: Bidder 100 places bid of $480,000.00 on Tract 1,2,3,4

09/08 12:21AM: Bidder 5 places bid of $570,000.00 on Tract 1,2,3,4,5

09/08 12:19AM: Bidder 100 places bid of $450,000.00 on Tract 1,2,3,4

09/08 12:17AM: Bidder 5 places bid of $540,000.00 on Tract 1,2,3,4,5

09/08 12:16AM: last call!

09/08 12:13AM: Bidder 5 places bid of $95,000.00 on Tract 5

09/08 12:11AM: Bidder 5 places bid of $180,000.00 on Tract 4,5

09/08 12:10AM: Bidder 100 places bid of $90,000.00 on Tract 5

09/08 12:10AM: Bidder 100 places bid of $440,000.00 on Tract 1,2,3,4

09/08 12:09AM: Bidder 5 places bid of $525,000.00 on Tract 1,2,3,4,5

09/08 12:09AM: Bidder 100 places bid of $435,000.00 on Tract 1,2,3,4

09/08 12:08AM: Bidder 5 places bid of $515,000.00 on Tract 1,2,3,4,5

09/08 12:06AM: Bidder 100 places bid of $425,000.00 on Tract 1,2,3,4

09/08 12:05AM: Bidder 5 places bid of $505,000.00 on Tract 1,2,3,4,5

09/08 12:04AM: Bidder 100 places bid of $415,000.00 on Tract 1,2,3,4

09/08 12:02AM: Bidder 5 places bid of $496,000.00 on Tract 1,2,3,4,5

09/08 12:00AM: Bidder 100 places bid of $410,000.00 on Tract 1,2,3,4

09/07 11:58PM: Bidder 5 places bid of $486,000.00 on Tract 1,2,3,4,5

09/07 11:56PM: Bidder 5 places bid of $80,000.00 on Tract 4

09/07 11:51PM: getting ready to sell the property....place you bids now!

09/07 11:47PM: Bidder 5 places bid of $85,000.00 on Tract 5

09/07 11:47PM: Bidder 100 places bid of $79,000.00 on Tract 5

09/07 11:46PM: Bidder 5 places bid of $78,000.00 on Tract 5

09/07 11:46PM: Bidder 100 places bid of $76,000.00 on Tract 5

09/07 11:45PM: Bidder 5 places bid of $75,000.00 on Tract 5

09/07 11:45PM: Bidder 4 places bid of $71,500.00 on Tract 5

09/07 11:44PM: Bidder 100 places bid of $71,000.00 on Tract 5

09/07 11:44PM: Bid Now!

09/07 11:44PM: auctioneer is getting ready to close the auction

09/07 11:40PM: Bidder 5 places bid of $70,000.00 on Tract 5

09/07 11:39PM: Bidder 4 places bid of $65,500.00 on Tract 5

09/07 11:39PM: Bidder 5 places bid of $65,000.00 on Tract 5

09/07 11:38PM: Bidder 4 places bid of $60,500.00 on Tract 5

09/07 11:36PM: Bidder 5 places bid of $60,000.00 on Tract 5

09/07 11:36PM: Bidder 4 places bid of $56,500.00 on Tract 5

09/07 11:35PM: Bidder 5 places bid of $56,000.00 on Tract 5

09/07 11:33PM: Bidder 4 places bid of $55,500.00 on Tract 5

09/07 11:33PM: Bidder 5 places bid of $55,000.00 on Tract 5

09/07 11:33PM: Bidder 4 places bid of $53,000.00 on Tract 5

09/07 11:32PM: Bidder 5 places bid of $50,500.00 on Tract 5

09/07 11:32PM: Bidder 4 places bid of $50,000.00 on Tract 5

09/07 11:31PM: Bidder 5 places bid of $45,000.00 on Tract 5

09/07 11:31PM: Bidder 4 places bid of $40,000.00 on Tract 5

09/07 11:31PM: Bidder 5 places bid of $35,000.00 on Tract 5

09/07 11:30PM: Bidder 4 places bid of $30,500.00 on Tract 5

09/07 11:29PM: Bidder 5 places bid of $30,000.00 on Tract 5

09/07 11:29PM: Bidder 4 places bid of $20,500.00 on Tract 5

09/07 11:28PM: Bidder 5 places bid of $20,000.00 on Tract 5

09/07 11:27PM: Bidder 4 places bid of $17,500.00 on Tract 5

09/07 11:23PM: Bidder 5 places bid of $401,111.00 on Tract 1,2,4,5

09/07 11:21PM: Bidder 100 places bid of $17,000.00 on Tract 5

09/07 11:20PM: Bidder 4 places bid of $16,500.00 on Tract 5

09/07 11:20PM: Bidder 103 places bid of $74,000.00 on Tract 4

09/07 11:19PM: Bidder 5 places bid of $73,000.00 on Tract 4

09/07 11:17PM: Bidder 5 places bid of $70,000.00 on Tract 4

09/07 10:34PM: Bidder 5 places bid of $125,000.00 on Tract 2

09/07 10:34PM: Bidder 5 places bid of $80,000.00 on Tract 1

09/07 10:23PM: Bidder 5 places bid of $55,000.00 on Tract 4

09/07 10:21PM: Bidder 5 places bid of $49,000.00 on Tract 4

09/07 10:20PM: Bidder 5 places bid of $48,000.00 on Tract 4

09/07 10:18PM: Bidder 5 places bid of $16,000.00 on Tract 5

09/07 06:16PM: Bidder 100 places bid of $400,000.00 on Tract 1,2,3,4

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    9 +/- acres with 515 +/- feet of road frontage on 23rd St.

  • Selected

    Tract 2

    23 +/- acres with 730 +/- feet of road frontage on 23rd St.

  • Selected

    Tract 3

    33 +/- acres with 76 +/- feet of road frontage on 23rd St.

  • Selected

    Tract 4

    12 +/- acres with 922 +/- feet of road frontage on Industrial Park Rd.

  • Selected

    Tract 5

    4 +/- acres with 325 +/- feet of road frontage on Scenic Industrial Park Drive. This tract is zoned Commercial.

  • Bidder
    Tracts
    Bid
  • 100
    1,2,3,4
    $490,000
    Calculate
  • 5
    5
    $95,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 100
    1,2,3,4
    $490,000
    Calculate
  • 100
    1,2,3,4
    $485,500
    Calculate
  • 5
    1,2,3,4,5
    $580,000
    Calculate
  • 100
    1,2,3,4
    $480,000
    Calculate
  • 5
    1,2,3,4,5
    $570,000
    Calculate
  • 100
    1,2,3,4
    $450,000
    Calculate
  • 5
    1,2,3,4,5
    $540,000
    Calculate
  • 5
    5
    $95,000
    Calculate
  • 5
    4,5
    $180,000
    Calculate
  • 100
    5
    $90,000
    Calculate
  • 100
    1,2,3,4
    $440,000
    Calculate
  • 5
    1,2,3,4,5
    $525,000
    Calculate
  • 100
    1,2,3,4
    $435,000
    Calculate
  • 5
    1,2,3,4,5
    $515,000
    Calculate
  • 100
    1,2,3,4
    $425,000
    Calculate
  • 5
    1,2,3,4,5
    $505,000
    Calculate
  • 100
    1,2,3,4
    $415,000
    Calculate
  • 5
    1,2,3,4,5
    $496,000
    Calculate
  • 100
    1,2,3,4
    $410,000
    Calculate
  • 5
    1,2,3,4,5
    $486,000
    Calculate
  • 5
    4
    $80,000
    Calculate
  • 5
    5
    $85,000
    Calculate
  • 100
    5
    $79,000
    Calculate
  • 5
    5
    $78,000
    Calculate
  • 100
    5
    $76,000
    Calculate
  • 5
    5
    $75,000
    Calculate
  • 4
    5
    $71,500
    Calculate
  • 100
    5
    $71,000
    Calculate
  • 5
    5
    $70,000
    Calculate
  • 4
    5
    $65,500
    Calculate
  • 5
    5
    $65,000
    Calculate
  • 4
    5
    $60,500
    Calculate
  • 5
    5
    $60,000
    Calculate
  • 4
    5
    $56,500
    Calculate
  • 5
    5
    $56,000
    Calculate
  • 4
    5
    $55,500
    Calculate
  • 5
    5
    $55,000
    Calculate
  • 4
    5
    $53,000
    Calculate
  • 5
    5
    $50,500
    Calculate
  • 4
    5
    $50,000
    Calculate
  • 5
    5
    $45,000
    Calculate
  • 4
    5
    $40,000
    Calculate
  • 5
    5
    $35,000
    Calculate
  • 4
    5
    $30,500
    Calculate
  • 5
    5
    $30,000
    Calculate
  • 4
    5
    $20,500
    Calculate
  • 5
    5
    $20,000
    Calculate
  • 4
    5
    $17,500
    Calculate
  • 5
    1,2,4,5
    $401,111
    Calculate
  • 100
    5
    $17,000
    Calculate
  • 4
    5
    $16,500
    Calculate
  • 103
    4
    $74,000
    Calculate
  • 5
    4
    $73,000
    Calculate
  • 5
    4
    $70,000
    Calculate
  • 5
    2
    $125,000
    Calculate
  • 5
    1
    $80,000
    Calculate
  • 5
    4
    $55,000
    Calculate
  • 5
    4
    $49,000
    Calculate
  • 5
    4
    $48,000
    Calculate
  • 5
    5
    $16,000
    Calculate
  • 100
    1,2,3,4
    $400,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    9 +/- acres with 515 +/- feet of road frontage on 23rd St.

  • 2

    23 +/- acres with 730 +/- feet of road frontage on 23rd St.

  • 3

    33 +/- acres with 76 +/- feet of road frontage on 23rd St.

  • 4

    12 +/- acres with 922 +/- feet of road frontage on Industrial Park Rd.

  • 5

    4 +/- acres with 325 +/- feet of road frontage on Scenic Industrial Park Drive. This tract is zoned Commercial.

  • Selected Tracts: