Live / Online
384 +/- Acres (326 +/- Acres Tillable) - LIVE Simulcast Real Estate Auction Warrick County, IN
112 E Main Street Boonville, IN 47601
Auction Information Register Here02/23 12:57AM: the auctioneer is getting ready to close the auction. Bid now!
02/23 12:55AM: The farm has met the reserve & will sell to the high bidder. Please place your bids now
02/23 12:45AM: Bidder 176 places bid of $770,000.00 on Tract 3
02/23 12:40AM: Bidder 156 places bid of $765,000.00 on Tract 3
02/23 12:40AM: Last call for bids
02/23 12:34AM: Bidder 176 places bid of $760,000.00 on Tract 3
02/23 12:27AM: Bidder 156 places bid of $750,000.00 on Tract 3
02/23 12:24AM: Bidder 176 places bid of $735,000.00 on Tract 3
02/23 12:23AM: Online bidders....we will close the auction when competitive bidding is exhausted. it will probably be before 8 pm. please get your bids in now!
02/23 12:21AM: Bidder 152 places bid of $450,000.00 on Tract 5
02/23 12:20AM: Bidder 156 places bid of $725,000.00 on Tract 3
02/23 12:19AM: Bidder 165 places bid of $445,000.00 on Tract 5
02/23 12:17AM: Bidder 176 places bid of $700,000.00 on Tract 3
02/23 12:17AM: Bidder 156 places bid of $690,000.00 on Tract 3
02/23 12:16AM: Bidder 152 places bid of $440,000.00 on Tract 5
02/23 12:14AM: Bidder 176 places bid of $675,000.00 on Tract 3
02/23 12:13AM: Bidder 166 places bid of $655,000.00 on Tract 3
02/23 12:11AM: Bidder 156 places bid of $650,000.00 on Tract 3
02/23 12:11AM: Bidder 176 places bid of $625,000.00 on Tract 3
02/23 12:10AM: Bidder 165 places bid of $430,000.00 on Tract 5
02/23 12:09AM: Bidder 166 places bid of $620,000.00 on Tract 3
02/23 12:08AM: Bidder 156 places bid of $615,000.00 on Tract 3
02/23 12:07AM: Bidder 152 places bid of $425,000.00 on Tract 5
02/23 12:06AM: Bidder 175 places bid of $75,000.00 on Tract 2
02/23 12:04AM: Bidder 175 places bid of $71,000.00 on Tract 2
02/23 12:04AM: Bidder 166 places bid of $605,000.00 on Tract 3
02/23 12:03AM: Bidder 156 places bid of $600,000.00 on Tract 3
02/23 12:02AM: Bidder 211 places bid of $70,000.00 on Tract 2
02/23 12:02AM: Bidder 176 places bid of $585,000.00 on Tract 3
02/23 12:00AM: Bidder 175 places bid of $69,000.00 on Tract 2
02/23 12:00AM: Bidder 166 places bid of $580,000.00 on Tract 3
02/22 11:59PM: Bidder 156 places bid of $575,000.00 on Tract 3
02/22 11:57PM: Bidder 165 places bid of $580,000.00 on Tract 1
02/22 11:52PM: Bidder 211 places bid of $65,000.00 on Tract 2
02/22 11:52PM: Bidder 166 places bid of $555,000.00 on Tract 3
02/22 11:49PM: Bidder 156 places bid of $550,000.00 on Tract 3
02/22 11:47PM: Bidder 211 places bid of $63,000.00 on Tract 2
02/22 11:42PM: Bidder 174 places bid of $850,000.00 on Tract 4,6
02/22 11:41PM: Bidder 179 places bid of $62,500.00 on Tract 2
02/22 11:41PM: Bidder 165 places bid of $400,000.00 on Tract 5
02/22 11:40PM: Bidder 211 places bid of $60,500.00 on Tract 2
02/22 11:40PM: Bidder 213 places bid of $1,400,000.00 on Tract 3,4,5
02/22 11:39PM: Bidder 165 places bid of $575,500.00 on Tract 1
02/22 11:39PM: Bidder 166 places bid of $515,500.00 on Tract 3
02/22 11:38PM: Bidder 213 places bid of $1,325,000.00 on Tract 3,4,5
02/22 11:37PM: Bidder 176 places bid of $575,000.00 on Tract 1
02/22 11:37PM: Bidder 165 places bid of $335,500.00 on Tract 5
02/22 11:36PM: Bidder 165 places bid of $550,000.00 on Tract 1
02/22 11:36PM: Bidder 176 places bid of $525,000.00 on Tract 1
02/22 11:36PM: Bidder 213 places bid of $1,300,000.00 on Tract 3,4,5
02/22 11:34PM: Bidder 174 places bid of $810,000.00 on Tract 4,6
02/22 11:31PM: Bidder 213 places bid of $1,250,000.00 on Tract 3,4,5
02/22 11:30PM: Bidder 165 places bid of $300,000.00 on Tract 5
02/22 11:28PM: Bidder 166 places bid of $480,000.00 on Tract 3
02/22 11:28PM: Bidder 213 places bid of $275,000.00 on Tract 5
02/22 11:28PM: Bidder 174 places bid of $325,000.00 on Tract 6
02/22 11:27PM: Bidder 213 places bid of $425,000.00 on Tract 4
02/22 11:26PM: Bidder 213 places bid of $475,000.00 on Tract 3
02/22 11:26PM: Bidder 165 places bid of $250,000.00 on Tract 6
02/22 11:26PM: Bidder 166 places bid of $455,000.00 on Tract 3
02/22 11:21PM: Bidder 175 places bid of $60,000.00 on Tract 2
02/22 11:18PM: Bidder 165 places bid of $500,000.00 on Tract 1
02/22 11:18PM: Bidder 165 places bid of $450,000.00 on Tract 1
02/22 11:04PM: Bidder 164 places bid of $200,500.00 on Tract 6
02/22 11:04PM: Bidder 179 places bid of $40,000.00 on Tract 2
02/22 10:54PM: Bidder 165 places bid of $401,000.00 on Tract 1
02/22 10:53PM: Bidder 165 places bid of $250,000.00 on Tract 5
02/22 10:52PM: Bidder 165 places bid of $200,000.00 on Tract 6
02/22 10:50PM: Bidder 206 places bid of $400,500.00 on Tract 1
02/22 10:49PM: Bidder 165 places bid of $400,000.00 on Tract 1
02/22 10:44PM: Bidder 172 places bid of $400,000.00 on Tract 4
02/22 10:41PM: Bidder 169 places bid of $451,000.00 on Tract 3
02/22 10:33PM: Bidder 166 places bid of $450,500.00 on Tract 3
02/22 09:31PM: Bidder 168 places bid of $450,000.00 on Tract 3
02/22 04:49PM: It's Auction Day! Bidding is open, so if you plan on bidding online tonight, we suggest you place a bid now to make sure you understand the system. If you need help, please call our office at 812-474-6100!
Only individual or entirety bids are allowed
Selected
Tract 1
80 +/- Acres (69.1 +/- Acres Tillable) located at the northwest corner of Dale Rd. & Tuley Rd.
This tract cannot be combined with any other tract in the auction. Primary soil types are Stendal, Apalona-Zanesville, and Bonnie silt loams with 0-12 percent slopes.
Selected
Tract 2
5 +/- Acre tract improved with a 1200 sq. ft. Bedford Stone home.
Built in 1959, the home contains 3 bedrooms, 1 bath with tub/shower combo, a kitchen, dining area, living room, and full basement that is in need of repair. The home features hardwood flooring, an ADT security system, central air, a Rheem propane furnace, and has Tennyson public water and a septic system. The property is further improved with a 24’ x 30’ 2-car detached concrete block garage with opener, a 54’ x 120’ x 12’ pole barn with dirt floor, electricity, 1 passage and 4 sliding doors, 4 grain bins (24’ x 16’, 27’ x 16’, 18’ x 15’, 24’ x 16’), and an 18’ x 50’ stave silo.
Selected
Tract 3
Consists of 2 parcels totaling 108 +/- Acres (94 +/- Acres Tillable) with frontage on Dale Road.
The 20 +/- Acre parcel is accessed by a 50' deeded easement. Primary soil types are Apalona - Zanesville, Stendal, and Bonnie silt loams with 0-2 percent slopes.
Selected
Tract 4
80 +/- Acres (71 +/- Acres Tillable) with road frontage on the east side of Deer Fly Ln., just south of Dale Rd.
Primary soil types are Apalona-Zanesville silt loams and Gilpin soil with 2-18 percent slopes.
Selected
Tract 5
70 +/- Acres (60 +/- Acres Tillable) with road frontage on the east side of Deer Fly Ln., just south of Dale Rd.
Primary soil types are Apalona-Zanesville and Zanesville silt loams with 0-18 percent slopes.
Selected
Tract 6
40 +/- Acres (32 +/- Acres Tillable) with road frontage on the west side of Deer Fly Ln., just south of Dale Rd.
Primary soil types are Apalona-Zanesville, Stendal, and Bonnie silt loams with 0-18 percent slopes.
1
80 +/- Acres (69.1 +/- Acres Tillable) located at the northwest corner of Dale Rd. & Tuley Rd.
This tract cannot be combined with any other tract in the auction. Primary soil types are Stendal, Apalona-Zanesville, and Bonnie silt loams with 0-12 percent slopes.
2
5 +/- Acre tract improved with a 1200 sq. ft. Bedford Stone home.
Built in 1959, the home contains 3 bedrooms, 1 bath with tub/shower combo, a kitchen, dining area, living room, and full basement that is in need of repair. The home features hardwood flooring, an ADT security system, central air, a Rheem propane furnace, and has Tennyson public water and a septic system. The property is further improved with a 24’ x 30’ 2-car detached concrete block garage with opener, a 54’ x 120’ x 12’ pole barn with dirt floor, electricity, 1 passage and 4 sliding doors, 4 grain bins (24’ x 16’, 27’ x 16’, 18’ x 15’, 24’ x 16’), and an 18’ x 50’ stave silo.
3
Consists of 2 parcels totaling 108 +/- Acres (94 +/- Acres Tillable) with frontage on Dale Road.
The 20 +/- Acre parcel is accessed by a 50' deeded easement. Primary soil types are Apalona - Zanesville, Stendal, and Bonnie silt loams with 0-2 percent slopes.
4
80 +/- Acres (71 +/- Acres Tillable) with road frontage on the east side of Deer Fly Ln., just south of Dale Rd.
Primary soil types are Apalona-Zanesville silt loams and Gilpin soil with 2-18 percent slopes.
5
70 +/- Acres (60 +/- Acres Tillable) with road frontage on the east side of Deer Fly Ln., just south of Dale Rd.
Primary soil types are Apalona-Zanesville and Zanesville silt loams with 0-18 percent slopes.
6
40 +/- Acres (32 +/- Acres Tillable) with road frontage on the west side of Deer Fly Ln., just south of Dale Rd.
Primary soil types are Apalona-Zanesville, Stendal, and Bonnie silt loams with 0-18 percent slopes.
Selected Tracts: