Online Only

9.2+/- Beautiful Northside Acres offered in 2 Tracts - Online Auction - 2027 Schlensker Rd, Evansville, IN

2027 Schlensker Road Evansville, IN 47725

Auction Information Register Here

05/06 06:21PM: Bidder 18 places bid of $170,000.00 on Tract 2

05/06 06:20PM: Bidder 21 places bid of $165,000.00 on Tract 2

05/06 06:17PM: Bidder 7 places bid of $112,500.00 on Tract 1

05/06 06:17PM: Bidder 9 places bid of $107,500.00 on Tract 1

05/06 06:14PM: Bidder 7 places bid of $102,500.00 on Tract 1

05/06 06:14PM: Bidder 18 places bid of $160,000.00 on Tract 2

05/06 06:14PM: Bidder 9 places bid of $97,500.00 on Tract 1

05/06 06:10PM: Bidder 21 places bid of $151,000.00 on Tract 2

05/06 06:08PM: Bidder 16 places bid of $146,000.00 on Tract 2

05/06 06:06PM: Bidder 7 places bid of $92,500.00 on Tract 1

05/06 06:05PM: Bidder 18 places bid of $224,500.00 on Tract 1,2

05/06 06:05PM: Bidder 9 places bid of $141,000.00 on Tract 2

05/06 06:02PM: Bidder 16 places bid of $136,000.00 on Tract 2

05/06 06:01PM: Bidder 9 places bid of $131,000.00 on Tract 2

05/06 06:00PM: RESERVE MET, there will be a new owner(s) TONIGHT!

05/06 05:58PM: Bidder 16 places bid of $126,000.00 on Tract 2

05/06 05:58PM: Bidder 7 places bid of $121,000.00 on Tract 2

05/06 05:57PM: Bidder 18 places bid of $203,500.00 on Tract 1,2

05/06 05:55PM: Bidder 16 places bid of $115,000.00 on Tract 2

05/06 05:52PM: Bidder 7 places bid of $87,500.00 on Tract 1

05/06 05:51PM: Bidder 16 places bid of $172,500.00 on Tract 1,2

05/06 05:40PM: Bidder 21 places bid of $167,500.00 on Tract 1,2

05/06 05:27PM: Bidder 14 places bid of $162,500.00 on Tract 1,2

05/06 04:10PM: Bidder 7 places bid of $157,500.00 on Tract 1,2

05/06 04:03PM: Bidder 14 places bid of $152,500.00 on Tract 1,2

05/06 03:14PM: Bidder 3 places bid of $90,000.00 on Tract 2

05/06 03:11PM: Bidder 3 places bid of $50,000.00 on Tract 1

05/06 03:08PM: Bidder 7 places bid of $147,500.00 on Tract 1,2

05/06 02:59PM: Bidder 14 places bid of $142,500.00 on Tract 1,2

05/06 02:57PM: Bidder 7 places bid of $137,500.00 on Tract 1,2

05/06 02:39PM: Bidder 16 places bid of $132,500.00 on Tract 1,2

05/06 01:12PM: Bidder 14 places bid of $125,000.00 on Tract 1,2

05/06 12:48PM: Bidder 16 places bid of $115,000.00 on Tract 1,2

05/06 07:25AM: Bidder 3 places bid of $106,000.00 on Tract 1,2

05/06 06:51AM: Bidder 8 places bid of $101,000.00 on Tract 1,2

05/04 06:32PM: Bidder 3 places bid of $96,000.00 on Tract 1,2

05/03 10:02PM: Bidder 9 places bid of $95,500.00 on Tract 1,2

05/01 01:50PM: Bidder 3 places bid of $50,500.00 on Tract 2

05/01 01:48PM: Bidder 3 places bid of $40,500.00 on Tract 1

05/01 01:47PM: Bidder 3 places bid of $90,500.00 on Tract 1,2

05/01 12:11PM: Bidder 13 places bid of $90,000.00 on Tract 1,2

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Consists of 2.7+/- acres

     With 272+/- feet of Schlensker Rd. frontage. This wooded parcel provides excellent homesite potential.

  • Selected

    Tract 2

    Consists of 6.5+/- acres

    With a 50' access to Schlensker Rd this gently rolling parcel is partially wooded and provides excellent homesite potential.

  • Bidder
    Tracts
    Bid
  • 7
    1
    $112,500
    Calculate
  • 18
    2
    $170,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 18
    2
    $170,000
    Calculate
  • 21
    2
    $165,000
    Calculate
  • 7
    1
    $112,500
    Calculate
  • 9
    1
    $107,500
    Calculate
  • 7
    1
    $102,500
    Calculate
  • 18
    2
    $160,000
    Calculate
  • 9
    1
    $97,500
    Calculate
  • 21
    2
    $151,000
    Calculate
  • 16
    2
    $146,000
    Calculate
  • 7
    1
    $92,500
    Calculate
  • 18
    1,2
    $224,500
    Calculate
  • 9
    2
    $141,000
    Calculate
  • 16
    2
    $136,000
    Calculate
  • 9
    2
    $131,000
    Calculate
  • 16
    2
    $126,000
    Calculate
  • 7
    2
    $121,000
    Calculate
  • 18
    1,2
    $203,500
    Calculate
  • 16
    2
    $115,000
    Calculate
  • 7
    1
    $87,500
    Calculate
  • 16
    1,2
    $172,500
    Calculate
  • 21
    1,2
    $167,500
    Calculate
  • 14
    1,2
    $162,500
    Calculate
  • 7
    1,2
    $157,500
    Calculate
  • 14
    1,2
    $152,500
    Calculate
  • 3
    2
    $90,000
    Calculate
  • 3
    1
    $50,000
    Calculate
  • 7
    1,2
    $147,500
    Calculate
  • 14
    1,2
    $142,500
    Calculate
  • 7
    1,2
    $137,500
    Calculate
  • 16
    1,2
    $132,500
    Calculate
  • 14
    1,2
    $125,000
    Calculate
  • 16
    1,2
    $115,000
    Calculate
  • 3
    1,2
    $106,000
    Calculate
  • 8
    1,2
    $101,000
    Calculate
  • 3
    1,2
    $96,000
    Calculate
  • 9
    1,2
    $95,500
    Calculate
  • 3
    2
    $50,500
    Calculate
  • 3
    1
    $40,500
    Calculate
  • 3
    1,2
    $90,500
    Calculate
  • 13
    1,2
    $90,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Consists of 2.7+/- acres

     With 272+/- feet of Schlensker Rd. frontage. This wooded parcel provides excellent homesite potential.

  • 2

    Consists of 6.5+/- acres

    With a 50' access to Schlensker Rd this gently rolling parcel is partially wooded and provides excellent homesite potential.

  • Selected Tracts: